BNBCalc.com Investment Analysis Report of 614 Executive Golf Villas
2 bed • 2 bath • 4 guests • $289,000
BNB
Calc
Return Metrics
-5.99% cash on cash return is a poor return over the next 1 year.
Investment Value Over Time
Property Appreciation Assumption:
3%
Revenue Appreciation Assumption:
0%
Cash on Cash Return
-5.99%
Cap Rate
5.23%
Return on Investment
9.78%
Annual Revenue
$33,098
AirDNA projects $197/night at 46% occupancy ($33,098). Airbtics projects $153/night at 61% occupancy ($34,088). Airbtics predicts this property will perform in the in the 45% revenue percentile.
Revenue Percentile
Percentiles | 25% | 50% | 75% | 90% |
---|---|---|---|---|
Revenue | $26,405 | $34,097 | $45,667 | $64,135 |
Occupancy | 53% | 61% | 72% | 82% |
Nightly Rate | $131 | $145 | $164 | $203 |
Seasonality (Profits by Month)
Airbnb Comparables
Airbnb name | Revenue | $/Night | Occupancy | Beds | Baths | Guests | Night | Cleaning | Pool | H.Tub | Pets | W/D | Reviews | Host |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$32,997 | $140 | 62 % | 2 | 3 | 6 | 2 | $180 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 5 (7) | Profile | |
$32,610 | $188 | 45 % | 2 | 1 | 6 | 2 | $85 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.9 (48) | Profile | |
$42,427 | $184 | 63 % | 2 | 3 | 8 | 2 | $0 | ❌ | ❌ | ❌ | Y / Y | ⭐️ 4.7 (25) | Profile | |
$45,531 | $158 | 75 % | 2 | 1 | 6 | 1 | $80 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 5 (274) | Profile | |
$34,035 | $145 | 62 % | 2 | 3 | 6 | 2 | $125 | ❌ | ❌ | ❌ | Y / Y | ⭐️ 5 (12) | Profile | |
$35,714 | $151 | 58 % | 2 | 3 | 4 | 2 | $200 | ❌ | ❌ | ❌ | Y / Y | ⭐️ 4.9 (16) | Profile | |
$47,917 | $144 | 87 % | 2 | 1 | 4 | 2 | $150 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.9 (245) | Profile | |
$36,040 | $161 | 56 % | 2 | 2 | 6 | 2 | $150 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.5 (2) | Profile | |
$44,483 | $153 | 78 % | 2 | 2 | 4 | 2 | $99 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 5 (166) | Profile | |
$41,292 | $135 | 82 % | 2 | 0 | 4 | 2 | $90 | ❌ | ❌ | ❌ | Y / Y | ⭐️ 4.8 (22) | Profile | |
$35,935 | $120 | 73 % | 2 | 1 | 6 | 2 | $75 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 5 (169) | Profile | |
$32,194 | $148 | 57 % | 2 | 2 | 4 | 2 | $99 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 5 (93) | Profile | |
$51,760 | $203 | 64 % | 2 | 3 | 6 | 2 | $207 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 4.7 (53) | Profile | |
$44,491 | $134 | 89 % | 2 | 1 | 4 | 2 | $99 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (103) | Profile | |
$23,086 | $144 | 42 % | 2 | 3 | 6 | 3 | $150 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 4.9 (112) | Profile | |
$27,385 | $133 | 52 % | 2 | 3 | 6 | 2 | $115 | ✅ | ❌ | ❌ | Y / N | ⭐️ 4.7 (75) | Profile | |
$24,372 | $117 | 55 % | 2 | 2 | 4 | 3 | $100 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (101) | Profile | |
$26,991 | $122 | 54 % | 2 | 3 | 5 | 2 | $150 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 5 (1) | Profile | |
$17,183 | $148 | 30 % | 2 | 2 | 6 | 2 | $99 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (169) | Profile | |
$37,919 | $128 | 77 % | 2 | 1 | 4 | 1 | $253 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (9) | Profile | |
$21,726 | $126 | 41 % | 2 | 1 | 6 | 2 | $120 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 4.2 (5) | Profile | |
$24,409 | $153 | 41 % | 2 | 2 | 4 | 4 | $175 | ❌ | ❌ | ❌ | Y / N | ⭐️ 5 (2) | Profile | |
$33,348 | $122 | 72 % | 2 | 3 | 4 | 4 | $80 | ✅ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (93) | Profile | |
$51,774 | $191 | 69 % | 2 | 2 | 8 | 1 | $100 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (273) | Profile | |
$18,253 | $96 | 48 % | 2 | 2 | 4 | 2 | $60 | ✅ | ❌ | ✅ | N / Y | ⭐️ 5 (53) | Profile | |
$41,199 | $173 | 63 % | 2 | 3 | 4 | 2 | $142 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 0 (0) | Profile | |
$42,137 | $212 | 53 % | 2 | 2 | 4 | 1 | $142 | ✅ | ❌ | ✅ | Y / Y | ⭐️ 5 (1) | Profile | |
$23,859 | $92 | 67 % | 2 | 2 | 4 | 2 | $60 | ✅ | ❌ | ✅ | Y / Y | ⭐️ 4.8 (219) | Profile | |
$69,474 | $238 | 75 % | 2 | 2 | 7 | 3 | $191 | ❌ | ❌ | ❌ | Y / N | ⭐️ 4.8 (12) | Profile | |
$32,325 | $192 | 46 % | 2 | 3 | 6 | 1 | $0 | ❌ | ❌ | ❌ | N / N | ⭐️ 5 (2) | Profile | |
$64,732 | $207 | 82 % | 2 | 2 | 6 | 1 | $175 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.9 (18) | Profile | |
$41,998 | $135 | 85 % | 2 | 2 | 5 | 2 | $0 | ❌ | ❌ | ❌ | Y / Y | ⭐️ 5 (36) | Profile | |
$55,116 | $251 | 56 % | 2 | 2 | 6 | 1 | $130 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 4.8 (43) | Profile | |
$34,691 | $162 | 53 % | 2 | 2 | 6 | 1 | $140 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 5 (3) | Profile | |
$39,762 | $159 | 63 % | 2 | 2 | 6 | 1 | $100 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 5 (39) | Profile | |
$32,635 | $137 | 60 % | 2 | 2 | 5 | 1 | $150 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 5 (97) | Profile | |
$19,610 | $132 | 37 % | 2 | 2 | 6 | 2 | $115 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 4.7 (117) | Profile | |
$25,136 | $115 | 54 % | 2 | 2 | 6 | 2 | $125 | ✅ | ❌ | ❌ | Y / Y | ⭐️ 4.9 (79) | Profile | |
$32,854 | $130 | 65 % | 2 | 2 | 5 | 2 | $135 | ✅ | ❌ | ✅ | Y / Y | ⭐️ 5 (126) | Profile | |
$29,652 | $145 | 54 % | 2 | 1 | 4 | 3 | $180 | ❌ | ❌ | ✅ | Y / Y | ⭐️ 4.6 (5) | Profile |
Operating Expenses
Monthly Expenses
$1,498
Annual Expenses
$17,982
Utilities
$440
Internet + TV
$100
Water/Sewer
$70
Garbage
$50
Electric
$115
Gas
$55
Other
$50
Maintenance
$975
Property Insurance
$150
HOA
$0
Landscaping
$150
Ongoing Repairs
$150
Supplies
$150
Software
$50
Pest Control
$50
Permits
$0
Other
$0
Cleaning Cost
$275
Management & Platform Fees
$82
Platform Fee (i.e. Airbnb)
$82
Property Manager Fee
$0
Mortgage & Taxes
Monthly Mortgage & Tax
$1,624
Annual Mortgage & Tax
$19,488
Downpayment
Purchase Price
$289,000
Percent Down
20%
Total Downpayment
$57,800
Total Loan Amount
$231,200
Mortgage Payment
Mortgage Length
30 years
Interest Rate
6%
Monthly Loan Payment
$1,386
Property Tax and PMI
Property Tax Yearly
0.99%
Property Tax Monthly
$238
Mortgage Insurance (PMI)
0%
Property Details
General Info
Lot size:
-
Year built:
1974
Size:
796 sqft
Type:
CONDO
Parking:
-
Heating:
CENTRAL
Sold Comparables
Address | Beds | Baths | Square Feet | Lot Size | Year Built | Last Sale | Days on Market |
---|---|---|---|---|---|---|---|
622 Executive Golf Villas | 2 | 2 | 796 | 0 | 1974 | $265,000 | 214 |
606 Executive Golf Villas | 2 | 2 | 796 | 0 | 1974 | $285,000 | 62 |
610 Executive Golf Villas | 2 | 2 | 928 | 0 | 1974 | $0 | 0 |
669 N Golf Villas | 3 | 3 | 1,564 | 0 | 1974 | $359,000 | 128 |
266 Moss Oak Ln | 2 | 3 | 1,418 | 0 | 1983 | $0 | 0 |
710 Deer Run Villas | 3 | 3 | 1,595 | 0 | 1974 | $370,000 | 39 |
864 Wimbledon Dr | 1 | 2 | 846 | 0 | 1985 | $0 | 0 |
621 Executive Golf Villas | 2 | 2 | 796 | 0 | 1974 | $270,000 | 0 |
607 Executive Golf Villas | 2 | 2 | 796 | 0 | 1974 | $293,500 | 0 |
727 Deer Run Villas | 2 | 2 | 1,407 | 0 | 1974 | $0 | 0 |
Property Details
- MLS Status: Active
- Property Use: Condominium
- Stories: 1
- Lot size:-
- Building area: 796 sqft
- Garage: -
- Heating: Central
- Pool: No
- Fireplaces: 0
- Basement: No basement
Lot Info
- Zoning: PD
- Land Use: Residential
- Parcel Number: 04-00333
- Flood Zone: Yes, Zone
Tax Info
- Year Assessed: 2022
- Assessed Value: $96,800
- County Est. Land Value: -
- Assessed Land Value: -
- County Est. Structure Value: $242,000
Market Estimate: $285,440
Sale history
Date | Sale Price | % Financed | Buyer |
---|---|---|---|
08/19/21 | $225,000 | 150% | Barry Westbrook, Michelle Nichole Westbrook |
06/08/18 | $200,000 | 135% | Jan H Houck |
Ownership
- Name: Barry Westbrook
- Owner Occupied: No
- Owner Mailing Address: 1021 Barnett Dr, Athens, Ga 30605
- Years Owned: 36
- Home Equity: $91,550
- Mortgage Balance Remaining: $168,750
- Financed amount: 135%
- Owner Type: Individual
- Lien: No
- Inherited: No
- Forclosure: No
Tax Calculator
Tax Calculator
Example Income
$150,000
Example Income Tax Rate
30%
Taxes paid on $150,000
$45,000
If you buy this investment property, your est deduction will be...
Deductible mortgage interest
$13,716
Deductible property tax
$2,861
Est. Depreciation Value
$46,632
Profit on this property
$15,115
Your total deduction
$48,094
So, your new taxable income is your previous income minus your total deduction ($150,000 - $48,094)
$101,905
Your old tax bill
$45,000
Your new tax bill
$30,571
Estimated tax savings
$14,428
For sale
$289,900
Est. $1,317/mo
2 bed • 2 bath • 4 guests • $289,000
Annual Revenue
$33,098
Profit (Cash Flow)
-$4,372
Cap Rate
5.2%
Annual Revenue
$33,098
This property is projected to be in the top 45% revenue percentile compared to similar properties nearby.
AirDNA projects $197/night at 46% occupancy ($33,098). Airbtics projects $153/night at 61% occupancy ($34,088).
Occupancy Rate
Avg Daily Rate
Revenue Percentile
$33,098
$33,098
25%
50%
75%
90%
100%
Loading...
Airbnb Comparables
Identify comparable properties to benchmark against. Then adjust your nightly rates and occupancy rates accordingly.
Revenue/yr
Airbnb name | Revenue | Rate Per Night | Occupancy | Beds | Baths | Guests | Min nights | Cleaning | Pool | Hot Tub | Pets | Washer / Dryer | Reviews | Host |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$32,997 | $140 | 62 % | 2 | 3 | 6 | 2 | $180 | ❌ | ❌ | ✅ | Yes / Yes | ⭐️ 5 (7) | Profile | |
$32,610 | $188 | 45 % | 2 | 1 | 6 | 2 | $85 | ❌ | ❌ | ✅ | Yes / Yes | ⭐️ 4.9 (48) | Profile | |
$42,427 | $184 | 63 % | 2 | 3 | 8 | 2 | $0 | ❌ | ❌ | ❌ | Yes / Yes | ⭐️ 4.7 (25) | Profile | |
$45,531 | $158 | 75 % | 2 | 1 | 6 | 1 | $80 | ❌ | ❌ | ✅ | Yes / Yes | ⭐️ 5 (274) | Profile | |
$34,035 | $145 | 62 % | 2 | 3 | 6 | 2 | $125 | ❌ | ❌ | ❌ | Yes / Yes | ⭐️ 5 (12) | Profile |
Return Metrics
-5.99% cash on cash return is a poor return over the next 1 year.
Investment Value Over Time
Property Appreciation
3%
Revenue Appreciation
0%
Cash on Cash Return
-5.99%
Cap Rate
5.23%
Tax Calculator
On purchasing a large business asset, you can subtract the depreciation value from your taxable income in order to pay less income tax. Use this calculator to find out how much you can save. Read tax guide.
Your current annual Income
Your income tax rate
%
Taxes paid on $150,000
$45,000
If you buy this investment property, your estimated deduction will be...
Deductible mortgage interest
$13,716
Deductible property tax
$2,861
Your total deduction
$48,094
Your adjusted annual income
$150,000 - $48,094 = $101,905
Taxes on $101,905 (30%)
$30,571
Your old tax bill
$45,000
Your new tax bill
$30,571
Estimated tax savings
$14,428
Maximize the depreciation value on your tax returns. Get $50 off cost segregation reports with code BNBCALC at DIYCostSeg.com
Get tax strategy advice from an experienced real estate CPA and save thousands. We reccomend LearnLikeACPA.com